Amptec is a compact and discreet electric boiler, the perfect low-maintenance solution to zero-carbon heating for new build properties.
The Amptec is also suitable for flats, garages and older properties that may have flue restrictions.
Boilers
Heat Pumps
Cylinders
Heating Controls
Flues and Accessories
Commercial Solutions
Combi Boilers
Electric Boilers
Heat Only Boilers
System Boilers
Boilers
Heat Pump Training
Commercial Training
Product Training
Contact your ASM
Amptec Boiler
Electric Boilers
The Amptec is also suitable for flats, garages and older properties that may have flue restrictions.
A: Boiler Height = 1050mm
B: Boiler Width = 90mm
C: Boiler Depth = 90mm
Model | 4kW Radiator | 6kW Radiator | 9kW Radiator | 11kW Radiator | 12kW Radiator |
---|---|---|---|---|---|
Product code | 95:022:001 | 95:022:002 | 95:022:003 | 95:022:004 | 95:022:005 |
Electrical input max | 4kW @ 240V3.7kW @ 230V | 6kW @ 240V5.5kW @230V | 9kW @ 240V8.3kW @ 230V | 11kW @ 240V10.1kW @ 230V | 12kW @ 240V11kW @ 230V |
Electrical supply voltage (V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Electrical supply frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
220V/Btu | 3.5kW / 11,900 | 5kW/ 17,000 | 7.5kW / 25,600 | 9kW/ 30,700 | 10kW/ 34,000 |
240V/ Btu | 4kW/ 13,600 | 6kW/20,400B | 9kW/ 30,700 | 11kW/ 37,500 | 12kW/40,900 |
Over tempature trips | 95 and 100 | 95 and 100 | 95 and 100 | 95 and 100 | 95 and 100 |
Water content (litres) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Maximum operating pressure (bar) | 3 | 3 | 3 | 3 | 3 |
Output temperature control range | 65 to 80 | 65 to 80 | 65 to 80 | 65 to 80 | 65 to 80 |
Minimum flow rate (I/min) | 6 | 6 | 12 | 12 | 12 |
* Please note, 50mm minimum clearance each side of the boiler is required.
Our Baxi Assure Sales Team is on hand to help you with all your Residential Specification hot water and heating requirements.
Our Baxi Design team provides a complete design service which includes SAP assessments for projects that incorporate Baxi Assure products.