British built with tough brass hydraulics and has OpenTherm interface so it can be operated using a smart phone or tablet.
Baxi Platinum+ 40 Combi | ||
Sales Code | Boiler Only | 7731616 |
Controls and accessories | ||
User adjustable DHW temperature | Range - 30'C to 60'C | Yes |
User adjustable CH temperature | Range - 25'C to 80'C | Yes |
Temp/status/fault diagnosis display | LCD Display | |
uSense Wired (optional accessory) | 7649277 | Optional |
Integral 24 hr Electro-mechanical timer (optional accessory) | Optional | |
Wired 24 hr Electro-mechanical timer (optional accessory) | 720971401 | Optional |
7 day RF Digital Programmable Room Thermostat (optional accessory) | 720030501 | Optional |
Single Channel WiredProgrammable room Thermostat (optional accessory) | 7212438 | Optional |
Single Channel Wired Timer (optional accessory) | 7212444 | Optional |
Wired Room Thermostat (optional accessory) | 720971601 | Optional |
Multifit Twin Channel Wired Programmer (optional accessory) | 7212443 | N/A |
Multifit IFOS weather compensation (optional accessory) | 7724181 | Optional |
Multifit IFOS Extension (optional accessory) | 7724260 | Optional |
Multifit IFOS System (optional accessory) | 7729979 | N/A |
Ridge Tile IFOS (optional accessory) | 7729943 | Optional |
Baxi Easy-fill Permenant Filling Link | 7665482 | Yes |
Gas | ||
Natural gas | Yes | |
Propane LPG | N/A | |
Inlet supply pressure (natural gas) | mbar (nominal) | 20 |
Maximum Gas Rate (G20) Qmax | m3/hr | 4.36 |
N0x | mg/kWh | 23 |
N0x Class | 6 | |
Heat input CH | kW (max) Gross (QnHs) | 36.4 |
kW (min) Gross (QnHs) | 11 | |
Heat Output CH (non-condensing) | kW (Max) (Pn) | 32 |
kW (Min) (Pn) | 9.6 | |
Heat Output CH (condensing) | kW (Max) (Pnc) | 34.4 |
kW (Min) (Pnc) | 12.1 | |
Heat Input Domestic Hot Water (DHW) | kW max gross (QnwHs) | 45.7 |
Heat Output Domestic Hot Water (DHW) | kW max | 40 |
ErP Product Information | ||
Seasonal Space Heating Energy Efficiency | 93% | |
Sound Power Levels, indoors | lWA dB | 50 |
Space Heating Efficiency Class | A | |
Water Heating Declared Load Profile | XL | |
Water Heating Efficiency class | A | |
Electrical | ||
Electrical Supply | Volts / Hz | 230 / 50 |
Permanent Live Required | Yes | |
Electrical Cable Supplied | (0.75mm heat resistant flex) | Yes |
Power consumption when firing | Watts | 125 |
External fuse rating | Amps | 3 |
Internal fuse rating | Amps | F2L |
Boiler IP rating (electrical protection) without integral timer fixed | Approval category | IPX5D |
Circulating pump exercise feature | Yes | |
Pump Overun | Yes | |
Integral 'boiler only' Frost Thermostat | Yes | |
Mechanical | ||
Hanging Bracket | Jig | |
Isolating valves with pre-formed copper tails | Yes | |
Gas supply Connection | (mm) | 22 |
Central Heating Connections | (mm) | 22 |
Domestic Hot Water Connections | (mm) | 15 |
Condense Discharge Pipe Connections | (mm) | 21.5 |
Safety DischargePipe Connections | (mm) | 15 |
Pre-Plumb Jig (optional accessory) | 7682545 | Yes |
Rear Pipework Kit (optional accessory) | 7682790 | Optional |
Remote Secondary PRV kit (optional accessory) | 5121379 | Optional |
Hydraulic | ||
Maximum DHW flow rate (Delta T @ 35'C rise) | l/min | 16.4 |
Minimum DHW flow rate required | l/min | 2 |
Minimum Operating DHW pressure required | bar | 0.5 |
Maximum DHW System Pressure | bar | 8 |
Safety Discharge Pressure | bar | 3 |
Compartment Ventilation Required | No | |
Integral Expansion Vessel | Size (litres) | 10 |
Maximum Capacity of CH System | Litres | 125 |
Integral Automatic Bypass | Yes | |
CH System Inhibitor Required | Yes | |
Concentric flue systems | ||
Concentric Flue Diameters | (mm) | 60/100 and 80/125 |
Standard telescopic horizontal flue (60/100) | (mm) | 315 - 500 |
Standard horizontal flue kit (60/100) | (mm) | 685 |
Max equiv length horizontal / vertical (60/100) | m | 10 |
Max equiv length horizontal / vertical (80/125) | m | 20 |
Equivalent length per 135' bend | m | 0.5 |
Equivalent length per 93' bend | m | 1 |
Weights | ||
Installer Lift Weight (boiler) | (kg) | 42.2 |
Gross packaged boiler weight | (kg) | 50 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.