One of Baxi’s most popular boilers especially designed for homes using LPG.
*Terms and Conditions apply.
Baxi Duo-tec Combi LPG | 28 Combi | |
Sales code | 7219417 |
|
Controls | ||
Concealed user controls | Yes | |
On/off switch with reset | Yes | |
User adjustable DHW temperature | Yes | |
User adjustable CH temperature | Yes | |
LED temp / status / fault diagnosis display | Yes | |
Gas | ||
Gas supply connection | mm | 22 |
Natural gas | Yes | |
LPG (propane) | N/A | |
Nominal inlet supply pressure NG | mbar | 20 |
Nominal inlet supply pressure LPG | mbar | N/A |
Maximum gas rate | m3/hr | 3.1 |
Heat input central heating | kW max gross (QnHs) | 27.4 |
kW min gross (QnHs) | 10 | |
Heat output CH non condensing | kW max (Pn) | 24 |
kW min (Pn) | 8.7 | |
Heat out CH condensing | kW max (Pnc) | 25.9 |
kW min (Pnc) | 9.5 | |
Heat input domestic hot water (DHW) | kW max gross (QnwHs) | 32.1 |
Heat output domestic hot water | kW max (Pn) | 28 |
Maximum domestic hot water flow rate | l/min @ 35oc | 11.5 |
SAP 2009 annual efficiency (PCDB/SEDBUK) | % | 90.6 |
Nox Class | 5 | |
ErP Product information | ||
NOx | mg/kWh | 23 |
Sound power level, indoors | Lwa dB | 53 |
Space heating efficiency class | A | |
Water heat declared load profile | XL | |
Water heating efficiency class | A | |
Electrical | ||
Electrical supply | Volts/Hz | 230V/50Hz |
Permanent live required | Yes | |
Fitted electrical cable | ||
Power consumption | Watts | 120 |
External fuse rating | Amps | 3 |
Internal fuse rating | Amps | F2L |
Ingress protection rating (without electro-mechanical timer fitted) | IPX 5D | |
24 hour pump exercise | Yes | |
Pump overrun | Yes | |
Integral 'boiler only' frost thermostat | Yes | |
Mechanical and hydraulic | ||
Compartment ventilation requirement | None | |
Pre-plumbing / wall mounting jig | Yes | |
Flow and return pipe size | mm | 22 |
Condensate discharge pipe size | mm | 21.5 |
Integral automatic bypass | Yes | |
Min domestic hot water flow rate | l/min | 2 |
Min domestic hot water operating pressure | bar | 0.15 |
Maximum DHW system pressure | bar | 8 |
Safety discharge pressure | bar | 3 |
Integral expansion vessel capacity | litres | 8 |
Max capacity of central heating system | litres | 125 |
Filling loop included | Yes | |
CH system inhibitor required | Yes | |
Concentric Flue System | ||
Standard horizontal flue kit length | mm | 685 |
Max equiv length horizontal / vertical (60/100mm) | m | 10 |
Max equiv length horizontal / vertical (80/125mm) | m | 20 |
Equivalent length per 135obend | m | 0.5 |
Equivalent length per 93obend | m | 1 |
Twin pipe flue system | ||
Diameters | mm | 80/80 |
Max equiv length horizontal / vertical (parallel pipes) | m | 15/15 |
obend | m | 0.25 |
obend | m | 0.5 |
Weights | ||
Max installation lift weight | kg | 40.2 |
Gross packaged boiler weight | kg | 46 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.