The Baxi Megaflo System Boiler Is The Perfect Choice For Homes With A High Demand For Hot Water. It Has Easy To Use Controls And Is Backed By A 7 Year Warranty, Giving You Peace Of Mind. Find Out More Online.
*Terms and Conditions apply.
Baxi Megaflo System | 15 System | 18 System | 24 System | 28 System | 32 System | |
Sales code | 7219444 | 7219445 | 7219446 | 7219447 | 7219448 | |
Controls | ||||||
Concealed user controls | Yes | Yes | Yes | Yes | Yes | |
On/off switch with reset | Yes | Yes | Yes | Yes | Yes | |
User adjustable CH temperature | Yes | Yes | Yes | Yes | Yes | |
LED temp / status / fault diagnosis display |
2 digits / 3 LEDs on all models |
|||||
Gas | ||||||
Gas supply connection | mm | 22 | 22 | 22 | 22 | 22 |
Natural gas | Yes | Yes | Yes | Yes | Yes | |
Nominal inlet supply pressure | mbar | 20 | 20 | 20 | 20 | 20 |
Maximum inlet supply pressure | m3/hr | 1.69 | 1.95 | 2.61 | 3.1 | 3.48 |
Heat input central heating | kW max gross (QnHs) | 17.1 | 20.5 | 27.4 | 32.1 | 36.4 |
kW min gross (QnHs) | 4.4 | 4.8 | 7.8 | 10.8 | 10.8 | |
Heat output CH non condensing | kW max (Pn) | 15 | 18 | 24 | 28 | 32 |
kW min (Pn) | 3.9 | 4.2 | 6.8 | 9.4 | 9.4 | |
Heat out CH condensing | kW max (Pnc) | 16.2 | 19.4 | 25.9 | 30.3 | 34.4 |
kW min (Pnc) | 4.2 | 4.5 | 7.4 | 10.2 | 10.2 | |
SAP 2009 Annual Efficiency (PCDB/SEDBUK) | % | 88.6 | 88.6 | 88.6 | 88.5 | 88.5 |
NOx class | 5 | 5 | 5 | 5 | 5 | |
ErP Product Information | ||||||
NOx | mg/kWh | 25 | 29 | 20 | 20 | 24 |
Sound power level, indoors | Lwa dB | 52 | 53 | 58 | 53 | 54 |
Space heating efficiency class | A | A | A | A | A | |
Electrical | ||||||
Electrical supply | Volts/Hz | 230V/50hz | 230V/50hz | 230V/50hz | 230V/50hz | 230V/50hz |
Permanent live required | Yes | Yes | Yes | Yes | Yes | |
Fitted electrical cable |
1m x 3 core x 0.75mm2 on all models |
|||||
Power consumption | Watts | 130 | 140 | 150 | 160 | 160 |
External fuse rating | Amps | 3 | 3 | 3 | 3 | 3 |
Internal fuse rating | Amps | F2L | F2L | F2L | F2L | F2L |
Ingress protection rating (without electro-mechanical timer fitted) |
IPX 5D | IPX 5D | IPX 5D | IPX 5D | IPX 5D | |
24 hour pump exercise | Yes | Yes | Yes | Yes | Yes | |
Pump overrun | Yes | Yes | Yes | Yes | Yes | |
Integral 'boiler only' frost thermostat | Yes | Yes | Yes | Yes | Yes | |
Mechanical and hydraulic | ||||||
Compartment ventilation requirement | None | None | None | None | None | |
Pre-plumbing / wall mounting jig | Yes | Yes | Yes | Yes | Yes | |
Flow and return pipe size | mm | 22 | 22 | 22 | 22 | 22 |
Condensate discharge pipe size | mm | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Integral automatic bypass | Yes | Yes | Yes | Yes | Yes | |
Safety discharge pressure | bar | 3 | 3 | 3 | 3 | 3 |
Integral expansion vessel | litres | 8 | 8 | 8 | 10 | 10 |
Max capacity of central heating system | litres | 125 | 125 | 125 | 125 | 125 |
CH system inhibitor required | Yes | Yes | Yes | Yes | Yes | |
Concentric Flue System | ||||||
Standard horizontal flue kit length | mm | 685 | 685 | 685 | 685 | 685 |
Max equiv length horizontal / vertical (60/100mm) | m | 10 | 10 | 10 | 10 | 10 |
Max equiv length horizontal / vertical (80/125mm) | m | 20 | 20 | 20 | 20 | 20 |
Equivalent length per 135o bend | m | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Equivalent length per 93o bend | m | 1 | 1 | 1 | 1 | 1 |
Twin pipe flue system | ||||||
Diameters | mm | 80/80 | 80/80 | 80/80 | 80/80 | 80/80 |
Max equiv length horizontal / vertical (parallel pipes) | m | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Equivalent length per 135o bend | m | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Equivalent length per 91.5o bend | m | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Weights | ||||||
Max installation lift weight | kg | 36.4 | 36.4 | 37.9 | 37.9 | 38.4 |
Gross packaged boiler weight | kg | 41.5 | 41.5 | 43 | 43 | 43.5 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.