Reliable and easy to install, the Baxi Platinum Combi is a firm favourite with householders and installers alike.
*Terms and Conditions apply.
Baxi Platinum Combi ErP | 24kW | 28kW | 33kW | 40kW | |
Sales code | 7219449 | 7219450 | 7219451 | 7219452 | |
Controls | |||||
Concealed User Controls | Yes | Yes | Yes | Yes | |
On/Off Switch with Reset | Yes | Yes | Yes | Yes | |
User Adjustable DHW Temperature | Yes | Yes | Yes | Yes | |
User Adjustable CH Temperature | Yes | Yes | Yes | Yes | |
LED Temp/Status/Fault Diagnosis Display | 2 digits/3 LEDs | 2 digits/3 LEDs | 2 digits/3 LEDs | 2 digits/3 LEDs | |
Integral 24 hour Electro-mechanical Timer | Optional extra |
Optional extra |
Optional extra |
Optional extra |
|
Remote 7 day Programmable Room Thermostat | Optional extra | Optional extra | Optional extra | Optional extra | |
Integral 7 day Electronic Timer | Optional extra | Optional extra | Optional extra | Optional extra | |
Wireless 24 hour Analogue Programmable Room Thermostat | Optional extra | Optional extra | Optional extra | Optional extra | |
GAS | |||||
Heat Output CH Non Condensing (70°Mean) | kW Max kW Min | 24 6.8 | 24 8.7 | 28 9.4 | 32 9.6 |
Heat Output CH Condensing (40°Mean) | kW Max kW Min | 25.9 7.4 | 25.9 9.5 | 30.3 10.2 | 34.4 12.1 |
Heat Output Domestic Hot Water | kW Max | 24 | 28 | 33 | 40 |
Maximum Domestic Hot Water Flow Rate | l/min @ 35°C Rise | 9.8 | 11.5 | 13.5 | 16.4 |
SAP 2009 Annual Efficiency (PCDB/SEDBUK) | % | 89.0 | 89.0 | 88.9 | 88.9 |
NO Class 2005 | 5 | 5 | 5 | 5 | |
ErP PRODUCT INFORMATION | |||||
NOx |
mg/kWh | 20 | 23 | 20 | 23 |
Sound Power Level, Indoors | LWA dB | 50 | 53 | 52 | 50 |
Space Heating Efficiency Class | A | A | A | A | |
Water Heating Declared Load Profile | XL | XL | XL | XL | |
Water Heating Efficiency Class | A | A | A | A | |
ELECTRICAL | |||||
Power Consumption | Watts | 85 | 120 | 125 | 125 |
Integral 'Boiler Only' Frost Thermostat | Yes | Yes | Yes | Yes | |
24 hour Pump Exercise | Yes | Yes | Yes | Yes | |
MECHANICAL & HYDRAULIC | |||||
Compartment Ventilation Requirement | None | None | None | None | |
Easy-Fill permanent filling loop supplied | Yes | Yes | Yes | Yes | |
Pre-plumbing/Wall Mounting Jig | Yes | Yes | Yes | Yes | |
Temporary Filling Loop included | Yes | Yes | Yes | Yes | |
Stand Off Kit (for pipe off runs behind boiler) |
Optional extra | Optional extra | Optional extra | Optional extra |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.