Our Baxi 800 comes with a 10 year warranty for total peace of mind.
*Terms and Conditions apply.
Baxi 825 Combi | Baxi 830 combi | Baxi 836 Combi | ||
Sales Code | Boiler Only | 7732189 | 7731874 | 7731705 |
Controls and accessories | ||||
User adjustable DHW temperature | Range - 30'C to 60'C | Yes | Yes | Yes |
User adjustable CH temperature | Range - 25'C to 80'C | Yes | Yes | Yes |
Temp/status/fault diagnosis display | LCD Display | LCD Display | LCD Display | |
uSense Wired (optional accessory) | 7649277 | Optional | Optional | Optional |
Integral 24 hr Electro-mechanical timer (optional accessory) | N/A | N/A | N/A | |
Wired 24 hr Electro-mechanical timer (optional accessory) | 720971401 | Optional | Optional | Optional |
7 day RF Digital Programmable Room Thermostat (optional accessory) | 720030501 | Optional | Optional | Optional |
Single Channel WiredProgrammable room Thermostat (optional accessory) | 7212438 | Optional | Optional | Optional |
Single Channel Wired Timer (optional accessory) | 7212444 | Optional | Optional | Optional |
Wired Room Thermostat (optional accessory) | 720971601 | Optional | Optional | Optional |
Multifit Twin Channel Wired Programmer (optional accessory) | 7212443 | N/A | N/A | N/A |
Multifit IFOS weather compensation (optional accessory) | 7724181 | Optional | Optional | Optional |
Multifit IFOS Extension (optional accessory) | 7724260 | Optional | Optional | Optional |
Multifit IFOS System (optional accessory) | 7729979 | N/A | N/A | N/A |
Ridge Tile IFOS (optional accessory) | 7729943 | Optional | Optional | Optional |
Baxi Easy-fill Permenant Filling Link | 7665482 | Yes | Yes | Yes |
Gas | ||||
Natural gas | Yes | Yes | Yes | |
Propane LPG | N/A | N/A | N/A | |
Inlet supply pressure (natural gas) | mbar (nominal) | 20 | 20 | 20 |
Maximum Gas Rate (G20) Qmax | m3/hr | 2.71 | 3.26 | 3.81 |
N0x | mg/kWh | 31 | 31 | 39 |
N0x Class | 6 | 6 | 6 | |
Heat input CH | kW (max) Gross (QnHs) | 22.9 | 22.9 | 28.6 |
kW (min) Gross (QnHs) | 6.9 | 6.9 | 7.4 | |
Heat Output CH (non-condensing) | kW (Max) (Pn) | 20 | 20 | 25 |
kW (Min) (Pn) | 6.1 | 6.1 | 6.7 | |
Heat Output CH (condensing) | kW (Max) (Pnc) | 21.2 | 21.2 | 26.4 |
kW (Min) (Pnc) | 6.7 | 6.7 | 6.7 | |
Heat Input Domestic Hot Water (DHW) | kW max gross (QnwHs) | 28.6 | 34.3 | 40.8 |
Heat Output Domestic Hot Water (DHW) | kW max | 25 | 30 | 36 |
ErP Product Information | ||||
Seasonal Space Heating Energy Efficiency | 93% | 93% | 93% | |
Sound Power Levels, indoors | lWA dB | 48 | 48 | 51 |
Space Heating Efficiency Class | A | A | A | |
Water Heating Declared Load Profile | XL | XL | XL | |
Water Heating Efficiency class | A | A | A | |
Electrical | ||||
Electrical Supply | Volts / Hz | 230 / 50 | 230 / 50 | 230 / 50 |
Permanent Live Required | Yes | Yes | Yes | |
Electrical Cable Supplied | (0.75mm heat resistant flex) | No | No | No |
Power consumption when firing | Watts | 68 | 78 | 110 |
External fuse rating | Amps | 3 | 3 | 3 |
Internal fuse rating | Amps | F2A H250V | F2A H250V | F2A H250V |
Boiler IP rating (electrical protection) without integral timer fixed | Approval category | IPX5D | IPX5D | IPX5D |
Circulating pump exercise feature | Yes | Yes | Yes | |
Pump Overun | Yes | Yes | Yes | |
Integral 'boiler only' Frost Thermostat | Yes | Yes | Yes | |
Mechanical | ||||
Hanging Bracket | Yes | Yes | Yes | |
Isolating valves with pre-formed copper tails | Yes | Yes | Yes | |
Gas supply Connection | (mm) | 22 | 22 | 22 |
Central Heating Connections | (mm) | 22 | 22 | 22 |
Domestic Hot Water Connections | (mm) | 15 | 15 | 15 |
Condense Discharge Pipe Connections | (mm) | 21.5 | 21.5 | 21.5 |
Safety DischargePipe Connections | (mm) | 15 | 15 | 15 |
Pre-Plumb Jig (optional accessory) | 7682545 | Optional | Optional | Optional |
Rear Pipework Kit (optional accessory) | 7682790 | Optional | Optional | Optional |
Remote Secondary PRV kit (optional accessory) | 5121379 | Optional | Optional | Optional |
Hydraulic | ||||
Maximum DHW flow rate (Delta T @ 35'C rise) | l/min | 10.2 | 12.2 | 15.0 |
Minimum DHW flow rate required | l/min | 2 | 2 | 2 |
Minimum Operating DHW pressure required | bar | 0.5 | 0.5 | 0.5 |
Maximum DHW System Pressure | bar | 8 | 8 | 8 |
Safety Discharge Pressure | bar | 3 | 3 | 3 |
Compartment Ventilation Required | No | No | No | |
Integral Expansion Vessel | Size (litres) | 7 | 7 | 7 |
Maximum Capacity of CH System | Litres | 100 | 100 | 100 |
Integral Automatic Bypass | Yes | Yes | Yes | |
CH System Inhibitor Required | Yes | Yes | Yes | |
Concentric flue systems | ||||
Concentric Flue Diameters | (mm) | 60/100 and 80/125 |
60/100 and 80/125 |
60/100 and 80/125 |
Standard telescopic horizontal flue (60/100) | (mm) | 315 - 500 | 315 - 500 | 315 - 500 |
Standard horizontal flue kit (60/100) | (mm) | 685 | 685 | 685 |
Max equiv length horizontal / vertical (60/100) | m | 10 | 10 | 10 |
Max equiv length horizontal / vertical (80/125) | m | 20 | 20 | 20 |
Equivalent length per 135' bend | m | 0.5 | 0.5 | 0.5 |
Equivalent length per 93' bend | m | 1 | 1 | 1 |
Weights | ||||
Installer Lift Weight (boiler) | (kg) | 29.2 | 29.2 | 30.5 |
Gross packaged boiler weight | (kg) | 35 | 35 | 35 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.