Media Content Block
Features
Feature Item 1
Capacities from 750L – 5000L
Feature Item 2
Removable Insulation jackets provided
Feature Item 3
Up to 4’’ connections to manage high system flow rates
Feature Item 4
8 flow and return connections for use with hybrid systems
Feature Item 5
High performance insulation to minimise heat loss
Feature Item 6
Optional 10kW heating element
Show More
Show Less
Product Documents
Specification sheet
Specification sheet
Commercial Thermal Stores

Dimensions -> TODO
Content...
Technical Specification
750L | 1000L | 1500L | 2000L | 2500L | 3000L | 5000L | |
---|---|---|---|---|---|---|---|
Product code | 7863754 | 7863755 | 7863756 | 7863757 | 7863758 | 7863759 | 7863762 |
Storage Capacity (L) | 726 | 1000 | 1438 | 2041 | 2500 | 3000 | 5000 |
Weight empty (kg) | 95 | 115 | 180 | 240 | 250 | 300 | 525 |
Weight full (kg) | 821 | 1115 | 1618 | 2281 | 2750 | 3300 | 5525 |
Height (mm) | 1765 | 2140 | 2275 | 2565 | 2360 | 2860 | 2970 |
Insulated diameter (mm | 1010 | 1130 | 1280 | 1320 | 1470 | 1470 | 1820 |
Clearances | |||||||
Front (mm) see Fig.2 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Back (mm) see Fig.2 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Sides (mm) see Fig.2 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
H Min (mm) see Fig. 2 | 1986 | 2308 | 2555 | 2885 | 2780 | 3216 | 3483 |
Shipping | |||||||
Height (mm) | 1950 | 2300 | 2400 | 2600 | 2400 | 3000 | 3000 |
Depth (mm) | 950 | 1050 | 1300 | 1400 | 1500 | 1500 | 1850 |
Width (mm) | 950 | 1050 | 1300 | 1400 | 1500 | 1500 | 1850 |
Gross Weight (kg) | 125 | 150 | 225 | 325 | 340 | 395 | 650 |
ERP class | C | C | C | C | N/A | N/A | N/A |
Connection type | |||||||
D - Drain | 1.5" | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
E1 - E5 - sensor pocket | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" |
G1 - heat generator flow | 3" | 3" | 4" | 4" | 4" | 4" | 4" |
G2 - heat generator return | 3" | ||||||
I - electric back-up | 2" | ||||||
K1 - 4 - Auxillary flow/returns | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
K5 - 6 - Auxillary flow/returns | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |
P1 - heating flow | 3" | 3" | 4" | 4" | 4" | 4" | 4" |
P2 - heating return | 3" | 3" | 4" | 4" | 4" | 4" | 4" |
T - air vent | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Connection locations - height from base (mm) | |||||||
D - Drain | 125 | 120 | 165 | 155 | 180 | 180 | 140 |
E1 - sensor pocket | 395 | 415 | 500 | 505 | 565 | 565 | 600 |
E2 - sensor pocket | 572 | 632 | 717 | 772 | 782 | 865 | 900 |
E3 - sensor pocket | 748 | 848 | 933 | 1038 | 998 | 1165 | 1200 |
E4 - sensor pocket | 1055 | 1228 | 1313 | 1505 | 1378 | 1690 | 1725 |
E5 - sensor pocket | 1315 | 1553 | 1638 | 1905 | 1703 | 2140 | 2175 |
G1 - heat generator flow | 395 | 415 | 500 | 505 | 565 | 565 | 600 |
G2 - heat generator return | 1445 | 1715 | 1800 | 2105 | 1865 | 2365 | 2400 |
I - electric back-up | 1285 | 1555 | 1615 | 1920 | 1680 | 2180 | 2215 |
K1 - auxlillary | 925 | 1065 | 1150 | 1305 | 1215 | 1465 | 1500 |
K2 - auxillary | 1185 | 1390 | 1475 | 1705 | 1540 | 1915 | 1950 |
K3 - auxlliary | 925 | 1065 | 1150 | 1305 | 1215 | 1465 | 1500 |
K4 - auxillary | 1185 | 1390 | 1475 | 1705 | 1540 | 1915 | 1950 |
K5 - auxillary | 365 | 385 | 470 | 475 | 535 | 535 | 570 |
K6 - auxillary | 1475 | 1745 | 1830 | 2135 | 1895 | 2395 | 2430 |
P1 - heating flow | 395 | 415 | 500 | 505 | 565 | 565 | 600 |
P2 - heating return | 1445 | 1715 | 1800 | 2105 | 1865 | 2365 | 2400 |
*tested in accordance with BSEN12897
Baxi Auriga Air Source Heat Pump
The Baxi Auriga air to water Air Source Heat Pump (ASHP) is perfect for commercial
applications in both fully electric and hybrid heating systems.