Baxi Auriga Mid Temperature Air Source Heat Pump

The Baxi Auriga air to water Air Source Heat Pump (ASHP) is perfect for commercial applications in both fully electric and hybrid heating systems with a high SCOP up to 4.83.

Generating up to 60°C hot water temperature, it is available from 20kW to 320kW when used in cascade. The mid-temperature monobloc design, is a self-contained heat generator, extracting renewable heat from the atmosphere and amplifying it using R32 refrigerant to provide a low cost running solution.

Wherever you need heating or indirect hot water production, our heat pumps are a high-performing, efficient choice. Available to quote today.

Enquire now

Baxi Auriga Mid Temperature Air Source Heat Pump
This is a test image from placehold.it

Features and benefits

Dimensions

20kW - 26kW
baxi-auriga-ashp-dimensions-20-26
This is a test image from placehold.it
33kW - 40kW
baxi-auriga-ashp-dimensions-33-40
This is a test image from placehold.it

Product Name Height (mm) Width (mm) Depth (mm) Net Weight (kg)
Baxi Auriga HP 20T 1276 1612 707 270
Baxi Auriga HP 26T 1276 1612 707 271
Baxi Auriga HP 33T 1581 1882 720 360
Baxi Auriga HP 40T 1581 1882 720 362


Product literature


Technical specifications

  • Available as 20kW-40kW outputs with cascade options to suit large applications
  • Up to 60°C flow temperature
  • 65˂ dBA (noise pressure at 5m is 43 dBA) for reduced noise
  • Low GWP
  • Invertor driven scroll compressor for greater control of output modulation matching output to system load
  • Compatible with cascade or hybrid system controls
  • View full specification
    20T 26T 33T 40T
Heating features
Nominal Output (kW) A7/W35 21.2 27.2 33.4 40.2
COP A7/W35 4.38 4.30 4.4 4.30
SCOP (average clima) W35 4.42 4.31 4.83 4.8
Eta (average clima) W35 174 170 190 189
SCOP (colder clima) W35 4.05 4 4.08 3.99
Eta (colder clima) W35 159 157 160 157
SCOP (average clima) W55 3.33 3.47 3.58 3.61
Eta (average clima) W55 130 136 140 142
SCOP (colder clima) W55 3 3.04 3.03 3.15
Eta (colder clima) W55 117 119 118 123
Maximum Output A7/W35 34.4 36.3 51.5 55.3
Nominal Output (kW) A7/W45 20.1 26.5 31.3 38.9
COP A7/W45 3.43 3.42 3.48 3.40
Nominal Output (kW) A-10/W35 13.06 17.54 17.98 22.74
COP A-10/W35 2.96 2.73 2.74 2.69
Cooling features
Nominal Output (kW) A35/W7 20 24.8 26.5 30.6
EER A35/W7 3.28 3.2 3.2 3.1
SEER W7 5.03 4.76 5.1 5.18
Nominal Output (kW) A35/W18 21.3 26 29 37.7
EER A35/W18 4.95 4.64 4.2 4.26
SEER W18 7.56 7.29 6.57 6.61
Operation limits
Outdoor temp min/max (ºC)   -20 / 40 -20 / 40 -20 / 40 -20 / 40
Water leaving Temp min/max (ºC)   +25 / 60 +25 / 58 +25 / 60 +25 / 60
Water leaving Temp (ºC) A-20 50 50 50 43
Water leaving Temp (ºC) A-15 55 55 55 52
Water leaving Temp (ºC) A-10 57 56 57 56
Water leaving Temp (ºC) A0 60 58 60 60
Water leaving Temp (ºC) A40 60 58 60 60
Hydraulic circuit
Nominal Flow cooling (m3/h)   3.42 4.22 4.47 5.21
Nominal flow cooling (l/s)   0.95 1.17 1.24 1.45
Available water pressure cooling (mca)   6.8 4.7 7.8 6.4
Nominal Flow heating (m3/h)   3.68 4.73 5.79 6.98
Nominal flow heating (l/s)   1.02 1.31 1.61 1.94
Available water pressure heating (mca)   6.3 3.2 5.5 2.8
Max. Water pressure (bar)   6 6 6 6
Minimum water flow (m3/h)   2.45 3.02 3.49 4.21
Minimum water flow (l/s)   0.68 0.83 0.97 1.17
Minimum water content (l)   100 130 165 200
Refrigerant circuit
Refrigerant   R32 R32 R32 R32
GWP   675 675 675 675
Refrigerant weight (kg)   4.8 4.8 5.6 5.6
Envioremental impact (Tn CO2 eq)   3.24 3.24 3.78 3.78
Air flow (m3/h)   7400 8500 10300 11200
Max. Air Flow (m3/h)   17420 17420 23610 23610
Available pressure at max. Air flow (Pa)   180 180 120 120
Electrical features
Power source   400 V III + N 50 Hz
Máx current (A)   30 30 40 45
Start-up current (A)   6.5 7.0 8.1 8.4
Nominal power (KW)   4.63 6.33 7.74 9.35
Standby consumption (W)   58 58 58 58
Magnetothermic Type   32 A (Curve C) 32 A (Curve C) 40 A (Curve C) 50 A (Curve C)
Differential Swich Type   30 mA Superimmunized or 300 mA
Constructive features
Weight (kg)   271 272 361 363
Dimmensions (mm) H 1276 1276 1581 1581
  W 1612 1612 1882 1882
  D 707 707 720 720
Water connections (inch)   1 1/4" 1 1/4" 1 1/2" 2"
Condesation drain connection mm 3/4" 3/4" 3/4" 3/4"
Noise level
Noise Power ErP dB(A) 65 65 65 65
Noise Pressure ErP (3 m) Q2 dB(A) 47 47 47 47
Noise Pressure ErP (5 m) Q2 dB(A) 43 43 43 43
Noise Pressure ErP (10 m) Q2 dB(A) 37 37 37 37
Components
Compressor   1 x Scroll Inverter
Compressor Oil Type   FW68S
Volume of compressor oil (l)   2.3
Fan   2 x DC Inverter
Exchanger   Plate-to-plate
Colours
Covers   Grey 7044
Fan grills/cover   Black 9005

Enquiry form

TOP↑